| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Ev 1 | Ev 2 | Ev 3 | Ev 4 | Ev 5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | SOLO | 3325 | LSC | Matt Tothill | 1153 | 3.0 | 1.0 | 5.0 | (11.0 DNC) | 1.0 | 21.0 | 10.0 |
| 2nd | Medium | SOLO | 2827 | LSC | John Alani | 1153 | 1.0 | 5.0 | 1.0 | 4.0 | (7.0) | 18.0 | 11.0 |
| 3rd | Medium | SOLO | 1476 | LSC | Nick Hann | 1153 | 5.0 | 3.0 | (8.0) | 1.0 | 2.0 | 19.0 | 11.0 |
| 4th | Medium | SOLO | 2953 | LSC | Colin Walker | 1153 | (6.0) | 4.0 | 2.0 | 2.0 | 5.0 | 19.0 | 13.0 |
| 5th | Medium | SOLO | 3355 | LSC | Tony Handfield | 1153 | 2.0 | 7.0 | 3.0 | (11.0 DNC) | 4.0 | 27.0 | 16.0 |
| 6th | Medium | SOLO | 3904 | LSC | Rob Tothill | 1153 | 4.0 | (6.0) | 6.0 | 3.0 | 3.0 | 22.0 | 16.0 |
| 7th | Medium | SOLO | 345 | LSC | Stever Hill ?? | 1153 | (11.0 DNC) | 2.0 | 4.0 | 11.0 DNC | 11.0 DNC | 39.0 | 28.0 |
| 8th | Medium | SOLO | 0 | LSC | Tim Wright | 1153 | 9.0 OOD | 8.0 | (11.0 DNC) | 11.0 DNC | 6.0 | 45.0 | 34.0 |
| 9th | Medium | SOLO | 3914 | LSC | Mark Thatcher | 1153 | (11.0 DNC) | 11.0 DNC | 7.0 | 11.0 DNC | 11.0 DNC | 51.0 | 40.0 |
| 10th | Medium | SOLO | 2858 | John Charles | 1153 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNF | 11.0 DNC | 55.0 | 44.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com